top of page
Reptile List
Area | Species | Name | Tag | Weight (g) | Length (CM) | Sex | Morph |
---|---|---|---|---|---|---|---|
Main - Right Outside | Royal Python | Pretzel | 21-415 | 241 | 58 | Male | No |
Main - Right Outside | Corn Snake | Colin | 21-647 | 22 | 49 | Male | Yes |
Main - Right Outside | African House Snake | Zenobia | 21-884 | 184 | 70 | Female | Yes |
Main - Right Outside | Corn Snake | Feet | 21-450 | 200 | 65 | Female | Yes |
Main - Right Outside | Corn Snake | Kernel | No Number | 185 | 110 | Female | Yes |
Main - Right Outside | Royal Python | Boromir | No Number | 1687 | 110 | Male | No |
Main - Right Outside | Royal Python | Matilda | 21-815 | 2108 | 120 | Female | No |
Main - Right Outside | Royal Python | Heisenburg | No Number | 2079 | 130 | Male | No |
Main - Right Inside | Leopard Gecko | Bubbles | No Number | 52 | 12 | Female | No |
Main - Right Inside | Leopard Gecko | Buttercup | No Number | 42 | 10 | Female | No |
Main - Right Inside | Leopard Gecko | Blossom | No Number | 61 | 12 | Male | No |
Main - Right Inside | Leopard Gecko | Slinky | 21-936 | 74 | 15 | Male | No |
Main - Right Inside | Leopard Gecko | No Name | No Number | 39 | 13.5 | Female | Yes |
Main - Right Inside | Leopard Gecko | Ziggy | 21-306 | 76 | 12.5 | Female | Yes |
Main - Right Inside | Royal Python | Phil | No Number | 1427 | 100 | Female | No |
Main - Right Inside | Royal Python | Basil | No Number | 1093 | 100 | Female | No |
Main - Right Inside | Royal Python | Theodin | No Number | 965 | 90 | Male | No |
Main - Right Inside | Royal Python | Sydney | No Number | 1288 | 100 | Female | No |
Main - Right Inside | Royal Python | Judas | 19-77 | 885 | 100 | Male | No |
Main - Right Inside | Boa Constrictor | Kaiser | 21-696 | 3300 | 152 | Male | No |
Main - Right Inside | Boa Constrictor | Conan | 21-301 | 2150 | 130 | Female | No |
Main - Right Inside | Boa Constrictor | Lucian | No Number | 950 | 152 | Female | Yes |
Main - Lounge | Carpet Python | Oren | 21-300 | 2900 | 198 | Male | No |
Main - Lounge | Panther Chameleon | Kaspar | No Number | 183 | 20 | Male | No |
Main- Front | Corn Snake | Cherry | 19-146 | 863 | 160 | Male | Yes |
Main - Left Outside | Corn Snake | No Name | No Number | 417 | 130 | Male | No |
Main - Left Outside | Bearded Dragon | Chuck | 21-694 | 428 | 20 | Male | No |
Main - Left Outside | Corn Snake | Hunter | 21-876 | 312 | 110 | Male | Yes |
Main - Left Outside | Bearded Dragon | Bombur | No Number | 391 | 20 | Male | No |
Main - Left Outside | Bearded Dragon | Norbert | 21-684 | 398 | 22 | Male | No |
Main - Left Outside | Bearded Dragon | Freddie | 21-910 | 306 | 18 | Female | No |
Main - Left Outside | Corn Snake | Noodle | 21-412 | 350 | 100 | Male | No |
Main - Left Outside | Corn Snake | Hudson | 21-716 | 450 | 130 | Male | No |
Main - Left Outside | Corn Snake | Pippin | No Number | 500 | 120 | Male | No |
Main - Left Outside | Corn Snake | Citrus | 21-888 | 445 | 110 | Male | No |
Main - Left Outside | Corn Snake | Lola | 21-812 | 600 | 110 | Male | Yes |
Main - Left Inside | Corn Snake | Cob | No Number | 300 | 110 | Female | Yes |
Main - Left Inside | Corn Snake | Remy | No Number | 950 | 140 | Male | Yes |
Main - Left Inside | Corn Snake | Smoke | 21-293 | 528 | 120 | Male | Yes |
Main - Left Inside | Corn Snake | Merry | No Number | 1200 | 160 | Male | Yes |
Main - Left Inside | Corn Snake | Worm | 21-897 | 500 | 125 | Male | Yes |
Main - Left Inside | Corn Snake | Silver | 21-877 | 350 | 105 | Male | Yes |
Main - Left Inside | Corn Snake | Boph | 21-814 | 650 | 120 | Male | Yes |
Main- Left Inside | Boa Constrictor | Freckle | 20-896 | 2700 | 137 | Female | No |
Main - Left Inside | Boa Constrictor | Violet | 20-895 | 2250 | 137 | Female | No |
Main - Left Inside | Carpet Python | Arwin | 21-156 | 3300 | 198 | Female | No |
Main - Left Inside | Boa Constrictor | Bravo | 21-786 | 1150 | 107 | Female | No |
Main - Left Inside | Boa Constrictor | Elrond | No Number | 1450 | 130 | Female | No |
Main - Back Wall | Carpet Python | Matcha | 20-620 | 2600 | 180 | Male | Yes |
Main - Back Wall | Carpet Python | Chanel | 20-870 | 3200 | 190 | Female | No |
Main - Back Wall | Carpet Python | Hector | 21-95 | 1800 | 170 | Male | No |
Main - Back Wall | Carpet Python | Delta | 21-129 | 2700 | 190 | Female | No |
Main - Back Wall | Berber Skink | Pat | 21-681 | 188 | 18.5 | Unsexed | No |
Main - Right Outside | Royal Python | Monty | 21-552 | 1400 | 100 | Male | Yes |
Main - Right Outside | Royal Python | Faromir | No Number | 1526 | 100 | Female | No |
Main - Right Outside | Royal Python | Mina | 21-532 | 1803 | 120 | Female | No |
Main - Right Outside | Royal Python | Jelly | 21-417 | 1450 | 100 | Male | Yes |
Main - Right Outside | Royal Python | Saruman | No Number | 1427 | 100 | Male | No |
Main - Right Outside | Royal Python | Tiamat | 21-533 | 1900 | 120 | Female | No |
Main - Right Outside | Royal Python | Pixel | 21-232 | 1084 | 100 | Male | Yes |
Main - Right Outside | Royal Python | Kosmos | 21-108 | 1569 | 120 | Female | No |
Main - Right Outside | Royal Python | Caliber | 21-170 | 1380 | 100 | Female | No |
Main - Right Outside | Royal Python | Galahad | 21-529 | 1495 | 100 | Male | No |
Main - Right Outside | Royal Python | Salsa | 21-416 | 881 | 90 | Male | No |
Main - Right Outside | Royal Python | Amaretto | 21-44 | 760 | 90 | Female | Yes |
Main - Right Front | Royal Python | Bijou | 21-448 | 3290 | 100 | Male | No |
Main - Right Front | California King Snake | Ghost | 21-303 | 1190 | 100 | Unsexed | Yes |
Main - Right Front | Kenyan Sand Boa | Bifur | No Number | 52 | 87 | Unsexed | No |
Main - Right Front | Eastern Hermann's Tortoise | Eric | 21-987 | 1250 | 14.5 | Male | No |
Main - Right Outside | Royal Python | Tatiana | No Number | 414 | 70 | Male | Yes |
Main - Right Outside | Royal Python | Popcorn | No Number | 172 | 70 | Unsexed | No |
Main - Right Outside | Western Hognose | Pinky | No Number | 69 | 40 | Male | Yes |
bottom of page